The Marching Emporium

SCORES
DATE: Saturday,  June  8, 1996
EVENT: Summer Fest Parade, Sartell, Minnesota
JUDGING BY: Tri-State Judges Association

                   | Music  |   GE   |Marching|| Total | Place |
                   |  (40)  |  (30)  |  (30)  ||       |       |
CLASS A - - - - - -|- - - - |- - - - |- - - - ||- - - -|- - - -|
Maple Lake         |  31.1  |  24.9  |  22.1  ||  78.1 |   1   |
KMS                |  27.6  |  23.0  |  14.9  ||  65.5 |   2   |
Royalton           |  24.9  |  15.9  |  12.2  ||  53.0 |   3   |

CLASS AA  - - - - -|- - - - |- - - - |- - - - ||- - - -|- - - -|
Waconia            |  31.0  |  26.0  |  24.0  ||  81.0 |   1   |
Benson             |  32.9  |  23.5  |  18.1  ||  74.5 |   2   |
St. Michael-Albvl. |  23.5  |  22.7  |  16.4  ||  62.6 |   3   |
Morris Area        |   4.8  |  21.5  |  17.9  ||  44.2 |   4   |

CLASS AAA - - - - -|- - - - |- - - - |- - - - ||- - - -|- - - -|
Sauk Rapids        |  27.1  |  25.9  |  19.9  ||  71.9 |   1   |
Milaca             |  28.3  |  23.4  |  18.2  ||  69.9 |   2   |
Foley              |  25.3  |  23.1  |  18.9  ||  67.3 |   3   |

EXHIBITION- - - - -|- - - - |- - - - |- - - - ||- - - -|- - - -|
Sartell
Sartell Cadet
Sauk Rapids Middle
Milaca Middle

Thanks to Tri-State Judges Association for this information.

| Back to Events |


We welcome your questions and comments.
© Copyright 1996 ChoreoGraphics. All rights reserved.