The Marching Emporium

SCORES
DATE: Wednesday, June 19, 1996
EVENT: MACBDA Circuit Contest, Cold Spring, Minnesota
JUDGING BY: MACBDA

                                | Total | Place |
                                |       |       |
CLASS A  - - - - - - - - - - - -|- - - -|- - - -|
Dakota Marching Indians (IL)    |  51.3 |   1   |

CLASS AA - - - - - - - - - - - -|- - - -|- - - -|
Brigade of Racine (WI)          |  55.9 |   1   |

CLASS AAA  - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI)       |  65.0 |   1   |

EXHIBITION - - - - - - - - - - -|- - - -|- - - -|
Rocori (Cold Spring, MN)        |  56.8 |  --   |                          

GUARD: Sound of Sun Prairie
PERCUSSION: Sound of Sun Prairie/Rocori
DRUM MAJOR: Sound of Sun Prairie

DATE: Wednesday, June 19, 1996
EVENT: Town and Country Days Parade, Paynesville, Minnesota
JUDGING BY: Tri-State Judges Association

OPEN CLASS - - - - - - - - - - -|- - - -|- - - -|
Bertha-Hewitt (MN)              |  68.5 |   1   |
Sartell (MN)                    |  63.1 |   2   |
Willmar (MN)                    |  60.5 |   3   |
Albany (MN)                     |  47.9 |   4   |
Eden Valley-Watkins (MN)        |  41.6 |   5   |


| Back to Events |


We welcome your questions and comments.
© Copyright 1996 ChoreoGraphics. All rights reserved.