The Marching Emporium

SCORES
DATE: Thursday, June 20, 1996
EVENT: MACBDA Circuit Contest, Cold Spring, Minnesota
JUDGING BY: MACBDA

FIELD CONTEST                   | Total | Place |
                                |       |       |
CLASS A  - - - - - - - - - - - -|- - - -|- - - -|
Dakota Marching Indians (IL)    |  55.8 |   1   |

CLASS AA - - - - - - - - - - - -|- - - -|- - - -|
Brigade of Racine (WI)          |  59.2 |   1   |

CLASS AAA  - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI)       |  66.9 |   1   |

EXHIBITION - - - - - - - - - - -|- - - -|- - - -|
Rocori (Cold Spring, MN)                         


PARADE CONTEST                  | Total | Place |
                                |       |       |
CLASS A  - - - - - - - - - - - -|- - - -|- - - -|
Dakota (IL)                     |  58.0 |   1   |

CLASS AAA  - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI)       |  64.3 |   1   |
Lighthouse Brigade (Racine, WI) |  63.8 |   2   |
                                |       |       |
CLASS A (PARADE ONLY)- - - - - -|- - - -|- - - -|
Maple Lake (MN)                 |  64.2 |   1   |
Dassel-Cokato (MN)              |  56.7 |   2   |
Eden Valley-Watkins (MN)        |  53.1 |   3   |

CLASS AAA (PARADE ONLY)- - - - -|- - - -|- - - -|
Alexandria (MN)                 |  64.6 |   1   |

EXHIBITION - - - - - - - - - - -|- - - -|- - - -|
Rocori (Cold Spring, MN)                                 


DATE: Thursday, June 20, 1996
EVENT: Tater Daze Parade, Brooklyn Park, Minnesota
JUDGING BY: All-American Judging Association  


                        | Total | Place |
                        |       |       |
CLASS A  - - - - - - - -|- - - -|- - - -|
Waconia                 |  65.0 |   1   |
Becker                  |  61.0 |   2   |
Annandale               |  59.0 |   3   |
Winona Cotter           |  58.75|   4   |
Sartell                 |  53.0 |   5   |
St. Michael-Albertville |  51.38|   6   |

CLASS AA   - - - - - - -|- - - -|- - - -|
Henry Sibley            |  68.75| Grand |
Osseo                   |  65.0 |   1   |
Owatonna                |  62.38|   2   |
Champlin Park           |  58.63|   3   |
Anoka                   |  57.38|   4   |
Princeton               |  51.0 |   5   |
Cambridge-Isanti        |  47.25|   6   |
Hastings                |  46.3 |   7   |
Richfield               |  39.0 |   8   |

EXHIBITION - - - - - - -|- - - -|- - - -|
Park Center (host)

GRAND CHAMPION: Henry Sibley

Thanks to John Olson for this information.

| Back to Events |


We welcome your questions and comments.
© Copyright 1996 ChoreoGraphics. All rights reserved.