The Marching Emporium

SCORES
DATE: Saturday, June 22, 1996
EVENT: MACBDA Circuit Contest, Sun Prairie, Wisconsin
JUDGING BY: MACBDA

                                | Total | Place |
                                |       |       |
CLASS A  - - - - - - - - - - - -|- - - -|- - - -|
Dakota Marching Indians (IL)    |  50.7 |   1   |
Green Beret (Janesville, WI)    |  48.6 |   2   |

CLASS AA - - - - - - - - - - - -|- - - -|- - - -|
Whitnall                        |  58.8 |   1   |
Rocori (Cold Spring, MN)        |  58.2 |   1   |

CLASS AAA  - - - - - - - - - - -|- - - -|- - - -|
Ankeny (IA)                     |  72.1 |   1   |
Oregon (WI)                     |  60.6 |   1   |
Brigade of Racine (WI)          |  60.2 |   1   |
Sibley  (IA)                    |  55.0 |   1   |

EXHIBITION - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI)                         

GUARD: Whitnall
PERCUSSION: Rocori
DRUM MAJOR: Dakota

BEST IN PARADE: Lutheran Vanguard (WI)
BEST IN CONCERT: Ankeny (IA)

Thanks to Judy Cartwright for this information.

DATE: Saturday, June 22, 1996
EVENT: Prairie Days Parade, Long Prairie, Minnesota
JUDGING BY: Local Judges  

                        | Total | Place |
                        |       |       |
CLASS A  - - - - - - - -|- - - -|- - - -|
Bertha-Hewitt (MN)      |  81.0 |   1   |
New York Mills (MN)     |  77.5 |   2   |
North Kossuth (IA)      |  65.5 |   3   |

CLASS AA   - - - - - - -|- - - -|- - - -|
Monticello (MN)         |  78.0 |   1   |
Fergus Falls (MN)       |  72.5 |   2   |
Foley (MN)              |  66.0 |   3   |
Sauk Centre (MN)        |  58.0 |   4   |
Wadena-Deer Creek (MN)  |  57.0 |   5   |

CLASS AAA  - - - - - - -|- - - -|- - - -|
Alexandria (MN)         |  80.0 |   1   |
Red Wing (MN)           |  79.0 |   2   |
Patriots (MN)           |  78.0 |   3   |
St. Cloud All-City (MN) |  66.0 |   4   |

EXHIBITION - - - - - - -|- - - -|- - - -|
Long Prairie

PEOPLE'S CHOICE: St. Cloud All-City

Thanks to John Anderson for this information.

DATE: Saturday, June 22, 1996
EVENT: Willmar Fest Parade, Willmar, Minnesota
JUDGING BY: Tri-State Judges Association  

                        | Total | Place |
                        |       |       |
CLASS A  - - - - - - - -|- - - -|- - - -|
Waconia (MN)            |  77.2 |   1   |
Bertha-Hewitt (MN)      |  72.2 |   2   |
Kerkhoven-M-S (MN)      |  59.7 |   3   |

CLASS AA   - - - - - - -|- - - -|- - - -|
Litchfield (MN)         |  85.0 |   1   |

CLASS AAA  - - - - - - -|- - - -|- - - -|
Alexandria (MN)         |  86.7 |   1   |
Park Center (MN)        |  83.5 |   2   |
Henry Sibley (MN)       |  81.4 |   3   |

EXHIBITION - - - - - - -|- - - -|- - - -|
Willmar

BEST PERCUSSION: Alexandria
BEST COLOR GUARD: Litchfield
BEST DRUM MAJOR: Alexandria
CROWD PLEASER: Waconia

Thanks to Tri-State Judges Association for this information.

| Back to Events |


We welcome your questions and comments.
© Copyright 1996 ChoreoGraphics. All rights reserved.