The Marching Emporium

SCORES
DATE: Saturday, June 29, 1996
EVENT: June Jubilee Grand Parade, Wadena, Minnesota
JUDGING BY: Tri-State Judges Association  

                        | Total | Place |
                        |       |       |
CLASS A  - - - - - - - -|- - - -|- - - -|
Bertha-Hewitt (MN)      | 79.2  |   1   |
New York Mills (MN)     | 76.1  |   2   |
United Cent. (Wells, MN)| 53.6  |   3   |
Osakis (MN)             | 47.7  |   4   |

CLASS AA   - - - - - - -|- - - -|- - - -|
Long Prairie (MN)       | 83.5  |   1   |
Fergus Falls (MN)       | 76.6  |   2   |
Hibbing (MN)            | 63.7  |   3   |
St. Francis (MN)        | 55.1  |   4   |
Menahga-Sebeka (MN)     | 44.1  |   5   |

EXHIBITION - - - - - - -|- - - -|- - - -|
Wadena-Deer Creek

BEST COLOR GUARD: Long Prairie
BEST PERCUSSION: Long Prairie
BEST WINDS: Bertha-Hewitt

Thanks to Tri-State Judges Association for this information.

DATE: Saturday, June 29, 1996
EVENT: Fun Fest Parade, Rogers, Minnesota
JUDGING BY: Tri-State Judges Association  

                        | Total | Place |
                        |       |       |
OPEN CLASS - - - - - - -|- - - -|- - - -|
Lutheran Vanguard (WI)  | 81.8  |   1   |
Litchfield (MN)         | 81.3  |   2   |
Henry Sibley (MN)       | 80.4  |   3   |
Mankato Area 77 (MN)    | 80.3  |   4   |
Benson (MN)             | 66.3  |   5   |
St. Michael-Alb. (MN)   | 66.1  |   6   |
Sauk Rapids-Rice (MN)   | 64.3  |   7   |

EXHIBITION - - - - - - -|- - - -|- - - -|
Elk River

Thanks to Tri-State Judges Association for this information.

DATE: Saturday, June 29, 1996
EVENT: Vikingland Drum Corps Classic, Alexandria, Minnesota
JUDGING BY: Drum Corps Midwest  

                        | Total | Place |
                        |       |       |
OPEN CLASS - - - - - - -|- - - -|- - - -|
Madison Scouts (WI)     | 75.1  |   1   |
Pioneer (WI)            | 62.7  |   2   |
Kiwanis Kavaliers (ONT) | 59.8  |   3   |
Minnesota Brass (MN)    | 53.6  |   4   |
Americanos (WI)         | 51.9  |   5   |
Govenaires (MN)         | 43.3  |   6   |
North Force (ND)        | 39.6  |   7   |

Thanks to Drum Corps Midwest for this information.

DATE: Saturday, June 29, 1996
EVENT: MACBDA Circuit Contest, Waukesha, Wisconsin
JUDGING BY: MACBDA

FIELD CONTEST                   | Total | Place |
                                |       |       |
CLASS A  - - - - - - - - - - - -|- - - -|- - - -|
Dakota Marching Indians (IL)    | 57.80 |   1   |
Green Beret (Janesville, WI)    | 56.20 |   2   |

CLASS AA - - - - - - - - - - - -|- - - -|- - - -|
Whitnall                        | 74.60 |   1   |
Rocori (Cold Spring, MN)        | 69.00 |   2   |
Crimson Express (Murphboro., IL)| 66.60 |   3   |

CLASS AAA  - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI)       | 85.20 |   1   |
Pride of the Lions (Regina, SK) | 84.40 |   2   |
Warren Junior Military Band (OH)| 76.60 |   3   |
Oregon (WI)                     | 72.80 |  4/5  |
Brigade of Racine (WI)          | 72.80 |  4/5  |

DRUM MAJOR: Sound of Sun Prairie
GUARD: Sound of Sun Prairie
PERCUSSION: Regina Pride of the Lions

Thanks to Steve Powers for this information.

| Back to Events |


We welcome your questions and comments.
© Copyright 1996 ChoreoGraphics. All rights reserved.