The Marching Emporium

SCORES
DATE: Sunday, July 7, 1996
EVENT: Riverfest Parade, Monticello, Minnesota
JUDGING BY: (Not specified)

                        | Total | Place |
                        |       |       |
CLASS A  - - - - - - - -|- - - -|- - - -|
Waconia                 |  80.6 |   1   |
Foley                   |  65.4 |   2   |
St. Michael-Albertville |  62.9 |   3   |

CLASS AA - - - - - - - -|- - - -|- - - -|
Anoka                   |  75.7 |   1   |
Buffalo                 |  67.8 |   2   |
St. Cloud All-City      |  54.5 |   3   |

EXHIBITION - - - - - - -|- - - -|- - - -|
Monticello
Monticello Middle School                                   

BEST COLOR GUARD: Waconia
BEST PERCUSSION: Anoka     

Thanks to Pat Lane for this information.


DATE: Sunday, July 7, 1996
EVENT: MACBDA Circuit Contest, East Troy, Wisconsin
JUDGING BY: MACBDA  

                                | Total | Place |
                                |       |       |
CLASS A  - - - - - - - - - - - -|- - - -|- - - -|
Green Beret (Janesville, WI)    |  60.6 |   1   |
Dakota Marching Indians (IL)    |  58.9 |   2   |

CLASS AAA  - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI)       |  91.4 |   1   |
Pride of the Lions (Regina, SK) |  90.0 |   2   |
Brigade of Racine (WI)          |  76.5 |   3   |
Oregon (WI)                     |  75.3 |   4   |
Edmonton Crusaders (ALB)        |  73.1 |   5   |                              

Thanks to John Greene for this information.

DATE: Sunday, July 7, 1996
EVENT: Independence Day Celebration Parade, Melrose, Minnesota
JUDGING BY: Tri-State Judges Association

Scores have not yet been reported.

| Back to Events |


We welcome your questions and comments.
© Copyright 1996 ChoreoGraphics. All rights reserved.