The Marching Emporium

SCORES
DATE: Saturday, July 13, 1996
EVENT: National Cherry Festival Cherry Royale Parade, 
       Traverse City, Michigan
JUDGING BY: Not Specified  

                                | Total | Place |
                                |       |       |
CLASS A  - - - - - - - - - - - -|- - - -|- - - -|
Park Center (Brooklyn Park, MN) | 84.20 | Grand |
Lutheran Vanguard (WI)          | 83.60 |   1   |
Mankato Area 77 Lancers (MN)    | 81.45 |   2   |
Winona Cotter (MN)              | 80.20 |   3   |
Traverse City (MI)              | 70.75 |   4   |
Michigan Lions All-State        | 63.85 |   5   |

CLASS B  - - - - - - - - - - - -|- - - -|- - - -|
Princeton (MN)                  | 69.00 |   1   |
Lake City (MN)                  | 65.00 |   2   |
Cloquet (MN)                    | 56.60 |   3   |
Midland Bullock Creek (MI)      | 43.70 |   4   |

CLASS C  - - - - - - - - - - - -|- - - -|- - - -|
Foley (MN)                      | 66.55 |   1   |
Fulda (MN)                      | 63.95 |   2   |
Van Moody (Chicago, IL)         | 52.05 |   3   |

CLASS D  - - - - - - - - - - - -|- - - -|- - - -|
Ohio (IL)                       | 52.65 |   1   |
Spirit of Windsor (ONT)         | 47.90 |   2   |
Manton (MI)                     | 43.80 |   3   |
Traverse City St. Francis (MI)  | 42.70 |   4   |
Kingsley (MI)                   | 41.25 |   5   |
Grand Rapids Union (MI)         | 37.00 |   6   |

GRAND CHAMPION: Park Center (Brooklyn Park, MN)

Thanks to National Cherry Festival for this information.

DATE: Saturday, July 13, 1996
EVENT: Wheels, Wings and Water Festival Parade,
       St. Cloud, Minnesota
JUDGING BY: Encore Judging Association

Scores not yet reported.

DATE: Saturday, July 13, 1996
EVENT: Aquatennial Grande Day Parade, Minneapolis, Minnesota
JUDGING BY: United Contest Judges

OPEN CLASS - - - - - - - - - - -|- - - -|- - - -|
Irondale (MN)                   |  92.3 |Grand/1|
Alexandria (MN)                 |  87.0 |   2   |
Anoka (MN)                      |  81.0 |   3   |
Lakeside Lutheran (WI)          |  80.2 |   4   |
Red Wing (MN)                   |  74.3 |   5   |
St. Peter (MN)                  |  67.9 |   6   |
St. Francis (MN)                |  58.1 |   7   |
Lakeville (MN)                  |  52.6 |   8   |
Minneapolis South (MN)          |  50.0 |   9   |

GRAND CHAMPION: Irondale (MN)
BEST WINDS: Alexandria (MN)
BEST COLOR GUARD: Irondale (MN)
BEST PERCUSSION: Irondale (MN)
BEST DRUM MAJOR: Lakeside Lutheran (WI)

Thanks to John Anderson for this information.

| Back to Events |


We welcome your questions and comments.
© Copyright 1996 ChoreoGraphics. All rights reserved.